<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>9 Academy | Ejlersen Gilliam | Activity</title>
	<link>http://9.academy/members/bakeryspike1/activity/</link>
	<atom:link href="http://9.academy/members/bakeryspike1/activity/feed/" rel="self" type="application/rss+xml" />
	<description>Activity feed for Ejlersen Gilliam.</description>
	<lastBuildDate>Tue, 03 Nov 2026 18:42:39 +0000</lastBuildDate>
	<generator>https://buddypress.org/?v=10.2.0</generator>
	<language>en-US</language>
	<ttl>30</ttl>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>2</sy:updateFrequency>
	
						<item>
				<guid isPermaLink="false">5875058eb57eab4e8e6e61693a60f0bb</guid>
				<title>Ejlersen Gilliam posted an update: Using this conversion curve, the entire suggest contrast [&#133;]</title>
				<link>http://9.academy/activity/p/41633/</link>
				<pubDate>Fri, 09 Sep 2022 14:11:30 +0000</pubDate>

									<content:encoded><![CDATA[<p>Using this conversion curve, the entire suggest contrast between E%T along with S%T had been 1.Some +/- A couple of.Sixty two as well as Fifty-seven(81%) regarding E%T values vary from S%T by lower than Your five products. These findings present the effectiveness of the particular scorer-independent alteration curve being a device to match&hellip;<span class="activity-read-more" id="activity-read-more-41633"><a href="http://9.academy/activity/p/41633/" rel="nofollow ugc">[Read more]</a></span></p>
]]></content:encoded>
				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">277938d5abdfe68995479e9ef7f7967f</guid>
				<title>Ejlersen Gilliam became a registered member</title>
				<link>http://9.academy/activity/p/41606/</link>
				<pubDate>Fri, 09 Sep 2022 14:02:55 +0000</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
		
	</channel>
</rss>